Approved Staff and Actual Staff during the year 2022
| Designation | Central Government | Vacancies | |
| Approved | Currently Working | ||
| Divisional Secretary | 01 | 01 | - |
| Assistant Divisional Secretary | 02 | 01 | 01 |
| Accountant | 01 | 01 | - |
| Assistant Director Planning | 01 | 01 | - |
| Administrative Officer | 01 | 01 | - |
| Administrative Grama Niladaree | 01 | 01 | - |
| Additional District Registrar | 01 | 01 | - |
| Development Officers | 83 | 53 | 30 |
| Development Coordinating Officers | 01 | 01 | - |
| Public Management Assistant | 34 | 30 | 04 |
| Grama Niladaree | 72 | 59 | 13 |
| Translater | 01 | - | 01 |
| Technical Officer | 01 | - | 01 |
| Technical Assistant | 01 | 01 | - |
| Computer Operator | 01 | - | 01 |
| Driver | 03 | 03 | - |
| Office Assistant | 09 | 08 | 01 |
Approved Field officers and Actual Field officers during the year 2022
| Position | Central Government | Vacancies | Provincial Council | Vacancies | ||
| Approved | Existing | Approved | Existing | |||
| Social Service Officers |
01 |
00 | - | 01 | 01 | - |
| Rural Development Officers | 01 | 00 | 01 | 02 | 01 | 01 |
| Child Rights Promotion Officer | 02 | 02 | - | - | - | - |
| Science and Technology Officer | 02 | - | 02 | - | - | - |
| Human Resource Development Assistant | 01 | 01 | - | - | - | - |
| Early Childhood Development Assistant | 01 | 01 | - | - | - | - |
| Cultural Officer | 01 | 01 | - | 01 | 01 | - |
| Social Development Assistant | 01 | - | 01 | - | - | - |
| Buddhist Affairs Coordinator | 02 | 02 | - | - | - | - |
| Counseling Assistant | 01 | - | 10 | - | - | - |
| Agricultural Production Project Assistant | 01 | - | 01 | - | - | - |
| National Integration Promotion Assistant | 02 | 01 | - | - | - | - |
| Women Development Officer | 01 | 01 | - | - | - | - |
| Surveyor | - | - | - | 01 | - | 01 |
| Sports Officer | 01 | 01 | - | 01 | 01 | - |
| State Officer | - | - | - | 01 | 01 | - |
| Development Coordinator | 01 | 01 | - | - | - | - |
| Technical Officer | 01 | 01 | - | 01 | 01 | |
| Sewing Instructor | - | - | - | 02 | - | 02 |
| Plan Implementation Assistant | 01 | 01 | - | - | - | - |
| development officer | 72 | 40 | 32 | - | - | - |
| Land Use Planning Assistant | 01 | 01 | - | - | - | - |
| Investigation Assistant (Land Acquisition) | 01 | 01 | - | - | - | - |
| Ayurvedic Medical Officer | 01 | - | 01 | - | - | - |
| Disaster Management Officer | 01 | - | 01 | - | - | - |















