| Position | Total | |
| 1 | Staff Officers | 07 |
| 2 | Field Officers | 20 |
| 3 | Technical Officers | 03 |
| 4 | Management Service Officers | 26 |
| 5 | Drivers | 03 |
| 6 | KKS | 09 |
| 7 | Youth officers | 02 |
| 8 | DC officials | 03 |
| 9 | Samurdhi Office Manager | 03 |
| 10 | Samurdhi Branch Managers | 05 |
| 11 | Samurdhi Development Officer -Office | 08 |
| 12 | Samurdhi Development Officer - Field |
56 |
| 13 | Grama Niladarees | 59 |
| 14 | Development Officers | 79 |
| 15 | Graduate Training - Office | 56 |
| 16 | Graduate Training -Field |
87 |
| 17 | MDTF Assistant - Office | 25 |
| 18 | Field Officers | 61 |
| 19 | Security Officers | 3 |
| 20 | Cleaning Staff | 2 |
| 21 | Banglow Keepers | 2 |
| 22 | Canteen Staff |
3 |
| Total | 493 |
| Name |
Position |
|
| 01 | D A P Danansooriya | Divisional Secretary |
| 02 | K H S Weerasinghe | Assistant Divisional Secretary |
| 03 | N M M Navaratna | Accountant |
| 04 | W M I Kumari | Deputy Director (Planning) |
| 05 | D M S P Dissanayake | Administrative Officer |
| 06 | D G S Premachandra | Administrative Grama Niladhari |
| 07 | K D W M R W Divaratna | Additional District Registrar |
| 08 | KMKGS Bandara | Development Coordinator |
| 09 | WMSY Wijekoon | D.A. |
| 10 | R S W K Premarathna | Statistical Officer |
| 11 | RMM Ratnayake | D.A. |
| 12 | AGTCB Ambagahawatta | DO (LPP) |
| 13 | HMRMK Herath | Field Assistant (Women) |
| 14 | JMSP Jayaweera | Field Assistant (Women) |
| 15 | KN Chandrika | Child Rights Development Officer |
| 16 | RSGUP Wijeratna | Child Rights Development Assistant |
| 17 | ARMAL Bandara | National Integration Development Coordinator |
| 18 | R.D. Kumaradasa | SSO |
| 19 | DMN Bandara | Cultural Officer |
| 20 | N. Muralitharan | R.D.O. |
| 21 | AMSM Alagoon | Colony Officer |
| 22 | DG Bandara | Sports Officer |
| 23 | DD Fernando | Assistant Youth Officer |
| 24 | NPN Gamage | Technical Assistant NHDA |
| 25 | E. Aravindan | Technical Assistant NHDA |
| 26 | D Thiruvanan | Technical Assistant NHDA |
| 27 | DGA Pushpakumara | Samurdhi Manager |
| 28 | UGAKM Uduwella | Samurdhi Manager |
| 29 | P. Navaratnam | Samurdhi Manager |
| 30 | RMS Wijeratne | TO |
| 31 | HKUKGC Silva | TO |
| 32 | PGP Jayasinghe | D.A. |















